MIDDLE
HEADER

Results


Results

  2023 2022 2020-21 2019 2018
% English & Maths at Grade 4 61 55 - 56 62.9
% English & Maths at Grade 5 44 44 - 34 40.7
% English & Math at Grade 7 15 19 -    
Progress 8 score TBC 0.13 - +0.02 -0.13
Attainment 8 score TBC 45.7 - 43.9 43.4
National Average Attainment 8 TBC 48.8 - 46.6 46.6
% entered for EBACC 48.5 60 - 88.4 86.4
EBACC APS TBC 4.39 - 4.3 4.3
EBACC National Average TBC 4.27 - 4.07 3.8

Full details can be found on the DfE School Performance Tables here.

 

Destinations Data

  National averages (2021) 2023 (Estimated - TBC) 2022 2021 2020 2019 2018
% in education, employment & apprenticeships 93 92.5 94 93 91 98 97
% Education 86.8 89 88 87 89 95 90
% Employment 1.5 2 0 4 0 0 4
% Apprenticeships 3.7 2 3 0 0 3 4
% NEET 7 7.5 6 7 9 2 3

Further information about destinations and comparisons with national averages can be found on our Careers page.